protein phosphatase, Mg2+/Mn2+ dependent, 1G [Source:ZFIN;Acc:ZDB-GENE-030425-4]
Primary_assembly 18: 13,512,293-13,518,041 forward strand.
fSalTru1.1:LR584435.1
This gene has 5 transcripts (splice variants), 198 orthologues and 39 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSSTUT00000096144.1 | ppm1g-202 | 2070 | 530aa | ENSSTUP00000090396.1 | Protein coding | A0A674D4E6 | Ensembl Canonical, |
| ENSSTUT00000096183.1 | ppm1g-203 | 2034 | 518aa | ENSSTUP00000090436.1 | Protein coding | A0A674D4I6 | - |
| ENSSTUT00000096253.1 | ppm1g-205 | 1902 | 522aa | ENSSTUP00000090502.1 | Protein coding | A0A674D3G7 | - |
| ENSSTUT00000096112.1 | ppm1g-201 | 1806 | 490aa | ENSSTUP00000090365.1 | Protein coding | A0A674D366 | - |
| ENSSTUT00000096209.1 | ppm1g-204 | 1632 | 384aa | ENSSTUP00000090462.1 | Protein coding | A0A674D3D1 | - |

