bridge-like lipid transfer protein family member 3B [Source:ZFIN;Acc:ZDB-GENE-041210-177]
Primary_assembly 8: 44,246,888-44,299,565 forward strand.
fSalTru1.1:LR584407.1
This gene has 7 transcripts (splice variants), 210 orthologues and 3 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSSTUT00000044390.1 | bltp3b-201 | 7627 | 1446aa | ENSSTUP00000042504.1 | Protein coding | A0A673Z5P5 | Ensembl Canonical, |
| ENSSTUT00000044429.1 | bltp3b-202 | 7570 | 1427aa | ENSSTUP00000042541.1 | Protein coding | A0A673Z8K7 | - |
| ENSSTUT00000044569.1 | bltp3b-203 | 6976 | 1434aa | ENSSTUP00000042676.1 | Protein coding | A0A673Z908 | - |
| ENSSTUT00000044601.1 | bltp3b-204 | 6937 | 1421aa | ENSSTUP00000042708.1 | Protein coding | A0A673Z7J0 | - |
| ENSSTUT00000044637.1 | bltp3b-205 | 6925 | 1417aa | ENSSTUP00000042744.1 | Protein coding | A0A673Z6D3 | - |
| ENSSTUT00000044939.1 | bltp3b-207 | 4258 | 545aa | ENSSTUP00000043045.1 | Protein coding | A0A673Z8S4 | - |
| ENSSTUT00000044771.1 | bltp3b-206 | 4023 | 1340aa | ENSSTUP00000042876.1 | Protein coding | A0A673Z9K7 | - |

