solute carrier family 41 member 2b [Source:ZFIN;Acc:ZDB-GENE-100427-2]
Primary_assembly 7: 44,552,469-44,585,081 forward strand.
Ssal_v3.1:HG993266.1
This gene has 5 transcripts (splice variants), 203 orthologues and 6 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSSSAT00000120464.2 | slc41a2b-205 | 3442 | 640aa | ENSSSAP00000086575.2 | Protein coding | Ensembl Canonical, |
| ENSSSAT00000120330.2 | slc41a2b-204 | 2414 | 581aa | ENSSSAP00000086442.2 | Protein coding | - |
| ENSSSAT00000120461.2 | slc41a2b-203 | 2315 | 548aa | ENSSSAP00000086572.2 | Protein coding | - |
| ENSSSAT00000120637.2 | slc41a2b-201 | 1608 | 535aa | ENSSSAP00000086745.2 | Protein coding | - |
| ENSSSAT00000120625.2 | slc41a2b-202 | 1428 | 475aa | ENSSSAP00000086733.2 | Protein coding | - |

