Mov10 RNA helicase a [Source:ZFIN;Acc:ZDB-GENE-091230-8]
Primary_assembly 22: 9,909,954-9,947,183 reverse strand.
Ssal_v3.1:HG993281.1
This gene has 9 transcripts (splice variants), 196 orthologues and 17 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSSSAT00000181198.1 | mov10a-209 | 17561 | 1008aa | ENSSSAP00000158042.1 | Protein coding | Ensembl Canonical, |
| ENSSSAT00000085939.2 | mov10a-206 | 3279 | 873aa | ENSSSAP00000056337.2 | Protein coding | - |
| ENSSSAT00000085672.2 | mov10a-207 | 3222 | 823aa | ENSSSAP00000056082.2 | Protein coding | - |
| ENSSSAT00000085966.2 | mov10a-208 | 3075 | 972aa | ENSSSAP00000056362.2 | Protein coding | - |
| ENSSSAT00000198087.1 | mov10a-205 | 3027 | 764aa | ENSSSAP00000151174.1 | Protein coding | - |
| ENSSSAT00000086092.2 | mov10a-204 | 2598 | 865aa | ENSSSAP00000056477.1 | Protein coding | - |
| ENSSSAT00000085980.2 | mov10a-203 | 2505 | 834aa | ENSSSAP00000056376.2 | Protein coding | - |
| ENSSSAT00000084506.2 | mov10a-202 | 2307 | 768aa | ENSSSAP00000054972.2 | Protein coding | - |
| ENSSSAT00000228138.1 | mov10a-201 | 2109 | 702aa | ENSSSAP00000180077.1 | Protein coding | - |

