myosin light chain 5 [Source:HGNC Symbol;Acc:HGNC:7586]
Primary_assembly PGUA01000010.1: 3,191,619-3,198,363 forward strand.
This gene has 8 transcripts (splice variants), 109 orthologues and 10 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSPKIT00000028642.1 | MYL5-208 | 528 | 175aa | ENSPKIP00000004656.1 | Protein coding | A0A3B3QGW7 | Ensembl Canonical, |
| ENSPKIT00000028448.1 | MYL5-206 | 522 | 173aa | ENSPKIP00000004466.1 | Protein coding | A0A3B3QGC6 | - |
| ENSPKIT00000028027.1 | MYL5-202 | 519 | 172aa | ENSPKIP00000004055.1 | Protein coding | A0A3B3QEM6 | - |
| ENSPKIT00000028242.1 | MYL5-204 | 513 | 170aa | ENSPKIP00000004260.1 | Protein coding | A0A3B3QF90 | - |
| ENSPKIT00000028006.1 | MYL5-201 | 510 | 169aa | ENSPKIP00000004034.1 | Protein coding | A0A3B3QE41 | - |
| ENSPKIT00000028226.1 | MYL5-203 | 510 | 169aa | ENSPKIP00000004244.1 | Protein coding | A0A3B3QEP4 | - |
| ENSPKIT00000028279.1 | MYL5-205 | 492 | 163aa | ENSPKIP00000004297.1 | Protein coding | A0A3B3QC50 | - |
| ENSPKIT00000028511.1 | MYL5-207 | 465 | 154aa | ENSPKIP00000004527.1 | Protein coding | A0A3B3QCS4 | - |

