Primary_assembly 1: 281,292,672-281,369,934 forward strand.
ICAR-NRCP-G1:CM100770.1
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSSSCT00170000252.1 | RXRA-204 | 5041 | 497aa | ENSSSCP00170000142.1 | Protein coding | A0A286ZXP4 A0A8D1CLH5 | Ensembl Canonical, |
| ENSSSCT00170000253.1 | RXRA-203 | 5069 | 463aa | ENSSSCP00170000143.1 | Protein coding | A0A8D1LZX1 | - |
| ENSSSCT00170000255.1 | RXRA-201 | 3730 | 486aa | ENSSSCP00170000145.1 | Protein coding | A0A8D1IGP2 | - |
| ENSSSCT00170000248.1 | RXRA-205 | 1961 | 464aa | ENSSSCP00170000138.1 | Protein coding | - | - |
| ENSSSCT00170000254.1 | RXRA-202 | 1902 | 439aa | ENSSSCP00170000144.1 | Protein coding | A0A4X1SY61 | - |

