Primary_assembly 1: 98,742,673-98,979,143 reverse strand.
ASM3744751v1:CM074824.1
This gene has 9 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSSSCT00150001140.1 | CD109-208 | 5410 | 1459aa | ENSSSCP00150000601.1 | Protein coding | Ensembl Canonical, |
| ENSSSCT00150001132.1 | CD109-203 | 5550 | 1449aa | ENSSSCP00150000593.1 | Protein coding | - |
| ENSSSCT00150001133.1 | CD109-204 | 5538 | 1445aa | ENSSSCP00150000594.1 | Protein coding | - |
| ENSSSCT00150001135.1 | CD109-205 | 5373 | 1390aa | ENSSSCP00150000596.1 | Protein coding | - |
| ENSSSCT00150001137.1 | CD109-206 | 5319 | 1372aa | ENSSSCP00150000598.1 | Protein coding | - |
| ENSSSCT00150001145.1 | CD109-209 | 5309 | 1435aa | ENSSSCP00150000606.1 | Protein coding | - |
| ENSSSCT00150001139.1 | CD109-207 | 5307 | 1368aa | ENSSSCP00150000600.1 | Protein coding | - |
| ENSSSCT00150001127.1 | CD109-202 | 5144 | 1380aa | ENSSSCP00150000588.1 | Protein coding | - |
| ENSSSCT00150001143.1 | CD109-201 | 4450 | 1416aa | ENSSSCP00150000604.1 | Protein coding | - |

